Description
US/CA SIZE | ½ CHEST | LENGTH | SHOULDER WIDTH | Height | |||
---|---|---|---|---|---|---|---|
Inch | Cm | Inch | Cm | Inch | Cm | ||
S | 20.47 | 52 | 26 | 66 | 19.7 | 50 | 165-170 cm (5’5”-5’7”) |
M | 21.26 | 54 | 26.8 | 68 | 20.47 | 52 | 170-175 cm (5’7”-5’9”) |
L | 22.05 | 56 | 27.6 | 70 | 21.26 | 54 | 175-180 cm (5’9”-5’11”) |
XL | 22.83 | 58 | 28.3 | 72 | 22.05 | 56 | 180-185 cm (5’11”-6’1”) |
2XL | 23.62 | 60 | 29.1 | 74 | 22.83 | 58 | 185-190 cm (6’1”-6’3”) |
3XL | 24.41 | 62 | 29.9 | 76 | 23.62 | 60 | 190-195 cm (6’3”-6’5”) |
Reviews
There are no reviews yet.